May 2014
May 2014
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2014
April 2014
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
March 2014
March 2014
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2014
February 2014
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
January 2014
January 2014
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
December 2013
December 2013
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
November 2013
November 2013
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2013
October 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
September 2013
September 2013
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
August 2013
August 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
July 2013
July 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
June 2013
June 2013
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
May 2013
May 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
-
Carbon Expo 2013
Starts: 29-05-2013 at 09:00
Ends: 31-05-2013 at 17:00
Description:
Joins us at Carbon Expo to find out more about our Rules and Requirements for Land Use and Forests, our Gold Standard Cities Programme and our new initiatives and methodologies to help develop projects in LDCs.
April 2013
April 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
-
Climex Collective Purchase Auction – April
Starts: 24-04-2013 at 09:00
Ends: 24-04-2013 at 17:00
Description:
Climex will host a Collective Purchase Auction Gold Standard Verified Emission Reductions (VERs). The auction will be open for Climex participants with issued Gold Standard VERs that meet the project criteria. Parties interested to participate in the auction may register until Tuesday April 23 13.00 hours CET.
March 2013
March 2013
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
-
Climex Collective Purchase Auction – March
Starts: 27-03-2013 at 09:00
Ends: 27-03-2013 at 17:00
Description:
Climex will host a Collective Purchase Auction Gold Standard Verified Emission Reductions (VERs). The auction will be open for Climex participants with issued Gold Standard VERs that meet the project criteria. Parties interested to participate in the auction may register until Tuesday March 26th 13.00 hours CET.
February 2013
February 2013
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
January 2013
January 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
December 2012
December 2012
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
-
World Climate Summit 2012
Starts: 01-12-2012 at 09:00
Ends: 02-12-2012 at 17:00
Description:
We are welcoming you to the World Climate Summit 2012 that this year are in close cooperation with the Qatar government and already have a number of Partners & Sponsors onboard including: The Gold Standard Foundation, the World Bank, International Finance Corporation, World Energy Council, UNDP, Business Council for Sustainable Energy, Carbon Disclosure Project, Danish Government, Philips, BMW, Sky News, TIME, Reuters, and European Voice.
This year’s event will be at the exclusive Ritz-Carlton Hotel in Doha, Qatar.
November 2012
November 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
-
COP18 – Qatar
Starts: 26-11-2012 at 09:00
Ends: 07-12-2012 at 18:00
Description:
The CEO of The Gold Standard Foundation, Adrian Rimmer, Director of Communications, Tanya Petersen and Marketing and Communications Manager, Claire Willers will be in attendance at the climate change negotiations (COP18) in Qatar. As well as closely following the proceedings our main focus for this event will be on discussing potential collaborations and initiatives within our key areas of interest such as land-use and forestry, green cities and carbon for development. If you would like to schedule a meeting, please do not hesitate to contact us via info@cdmgoldstandard.org
-
Carbon Expo Australasia 2012
Starts: 07-11-2012 at 09:00
Ends: 09-11-2012 at 17:00
Description:
This year we have launched version 2.2 of our rules and requirements, announced our expansion into land-use and forestry and we’ve unveiled our green cities programme. Both our CEO, Adrian Rimmer and Director of Communications, Tanya Petersen will be available at this year’s Carbon Expo Australia to further discuss these new initiatives. To schedule a meeting please contact us via info@cdmgoldstandard.org
October 2012
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
-
The Gold Standard V2.2 Workshop 2012, Beijing, China
Starts: 19-10-2012 at 09:30
Ends: 19-10-2012 at 17:30
Description:
The Gold Standard Foundation is hosting a technical training workshop on the new rules and requirements for Gold Standard Version 2.2 in Beijing, China.
Further to the technical training on GS V2.2. this event will include some of our recent and exciting market developments, including our scope expansion into land use and forests and the unveiling of our new Gold Standard cities programme.
There will also be a dedicated Q&A session to help respond to any questions you may have in terms of these new initiatives or with regards to our general processes and new rules and requirements.
-
Carbon Forum Asia 2012
Starts: 30-10-2012 at 09:00
Ends: 31-10-2012 at 17:00
Description:
Carbon Forum Asia is Asia Pacific’s leading annual Trade Fair and Conference for Climate and Carbon Finance, Emissions Trading and Low Carbon Technologies. With its finger on the pulse of current regional and global market developments, it is the platform of choice for Carbon Market professionals and governments to discuss key trends and issues that will shape the future of the Carbon & Energy market in Asia Pacific and beyond. In 2011, Carbon Forum Asia drew 1028 participants from 54 countries over two days.
-
Impact Investing 2012
Starts: 04-10-2012 at 09:00
Ends: 04-10-2012 at 18:00
Description:
With some experts predicting a ten-fold increase in impact investments to $500 billion by 2014 (1% of all managed assets), this forward-looking conference will analyse and debate the most effective ways for investors to generate environmental, social and financial returns.
September 2012
September 2012
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
-
The Gold Standard Annual Conference
Starts: 18-09-2012 at 10:00
Ends: 19-09-2012 at 16:30
Description:
Following the launch of GS V2.2, our announced scope expansion into land-use and forestry and the unveiling of our new Gold Standard cities programme, this 2-day annual meeting will be the platform at which we outline the details as to how and when our new strategic initiatives and direction will be operationalised.
August 2012
August 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
July 2012
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2012
June 2012
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2012
May 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
-
Carbon Expo in Cologne
Starts: 30-05-2012 at 09:00
Ends: 01-06-2012 at 17:00
Description:
The World's leading international Trade Fair and conference for emissions trading, carbon abatement solutions and clean technologies. Carbon Expo is the global platform to explore the detailed development of carbon markets worldwide and interrelated policies and measures that will shape the international climate regime of the future.
April 2012
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
-
GS Capacity Building: Making Carbon Markets Work for the Poor
Starts: 24-04-2012 at 09:00
Ends: 25-04-2012 at 17:00
Description:
The Gold Standard in collaboration with the Fair Climate Network Southern Africa (FCN SA) and the Civil Society Network on Climate Change (CISONECC) are hosting a two-day NGO capacity building workshop in Lilongwe, Malawi on the 24 – 25 April 2012.
-
Africa Carbon Forum in Addis Ababa
Starts: 18-04-2012 at 09:00
Ends: 20-04-2012 at 17:00
Description:
Promoting Green and Low-Carbon Development in Africa - the Africa Carbon Forum is a trade fair and knowledge sharing platform for carbon investments in Africa. It is a place to discuss the latest development in the carbon market and how the Clean Development Mechanism (CDM) and other mitigation mechanisms can be successful in Africa.
-
Navigating the American Carbon World (NACW) in San Francisco
Starts: 10-04-2012 at 09:00
Ends: 12-04-2012 at 17:00
Description:
2012 marks the 10th anniversary of Navigating the American Carbon World (NACW), North America’s largest and most anticipated carbon conference.
Over the last decade, NACW has been known as the most trusted and reliable event for getting updates and insights into climate policy and carbon market information. The event features the most forward-thinking minds that are driving action to address global climate change.
NACW 2012 will take place April 10-12 in San Francisco and will present a detailed look at California’s cap-and-trade program and other types of mitigation, as well as current and potential linkages between state-level, regional and international carbon markets and sub-national REDD programs. The event is hosted by the Climate Action Reserve.
March 2012
March 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
-
Creating Climate Wealth Summit
Starts: 27-03-2012 at 09:00
Ends: 28-03-2012 at 18:00
Description:
Creating Climate Wealth brings together entrepreneurs, business leaders, policy experts, researchers, and thought leaders to unlock market-driven solutions to climate change. The CCW Summit series aims to fast-track the amazing wealth creation opportunity in reducing carbon in our industrial systems. One that can be used to create economic growth, generate entrepreneurial wealth, spur job creation, and make billion ton (gigaton) carbon reductions. The workshop structure of the seminar is designed to discuss and test ideas that generate innovative business solutions.
February 2012
February 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
-
Deadline for Expressions of Interest for Registry and Project Management system
Starts: 27-02-2012 at 12:00
Ends: 27-02-2012 at 12:00
Description:
The Gold Standard Foundation seeks Expressions of Interest from suitably qualified firms to undertake a project to provide a Carbon Registry and Project Management System that will replace the current Gold Standard registry system in early 2013. Click the title for more information.
January 2012
January 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
December 2011
December 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
-
NGO Supporter Welcome Webinar
Starts: 13-12-2011 at 12:00
Ends: 13-12-2011 at 13:00
Description:
Please join us for an introductory webinar on carbon markets and The Gold Standard. The webinar will cover: an overview of carbon markets & The Gold Standard; benefits of being a GS NGO Supporter; the unique role of NGO Supporters; involvement of NGOs in the GS project cycle; updates from the GS Secretariat - new micro scale schemes; and a question & answer session. The webinar registration link will be sent around to all NGO Supporters by email or, alternatively, click the 'event name' above to register online.
November 2011
November 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
October 2011
October 2011
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
-
The Carbon Show 2011
Starts: 20-10-2011 at 09:00
Ends: 21-10-2011 at 18:00
Description:
An energy and environment exhibition and seminar programme
September 2011
September 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
August 2011
August 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
July 2011
July 2011
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
June 2011
June 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
May 2011
May 2011
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
April 2011
April 2011
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
March 2011
March 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
February 2011
February 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
January 2011
January 2011
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |